<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG &#124; Design Agency FUSION Ltd &#187; Elsewhere</title>
	<atom:link href="http://www.fusion.fi/blog/journal/category/elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusion.fi/blog</link>
	<description>Design Agency Fusion Ltd., Software Design</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:26:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>‘Zeit’ Online — Redesigned</title>
		<link>http://www.fusion.fi/blog/journal/zeit-online-redesign/</link>
		<comments>http://www.fusion.fi/blog/journal/zeit-online-redesign/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:50:11 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=149</guid>
		<description><![CDATA[The guys over at the Information Architects did a great job redesigning the online version of the weekly German newspaper ‘Zeit’ (&#8220;Time&#8221;). The new design is by far one of the cleanest and most accessible versions of a printed newspaper online and redounds to the Zeit&#8217;s honor, representing the paper&#8217;s sophisticated and independent with a [...]]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/zeit-online-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree of life</title>
		<link>http://www.fusion.fi/blog/journal/tree-of-life/</link>
		<comments>http://www.fusion.fi/blog/journal/tree-of-life/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:27:28 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=145</guid>
		<description><![CDATA[The story of our humble origins, visually impressive and easily digestible. The 6 minute video is presented and narrated by David Attenborough. (Via: Geeks are sexy)]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/tree-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F5 title sequence</title>
		<link>http://www.fusion.fi/blog/journal/f5-title-sequence/</link>
		<comments>http://www.fusion.fi/blog/journal/f5-title-sequence/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:26:29 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=130</guid>
		<description><![CDATA[Beautiful title sequence for the F5 conference in April 2009. I&#8217;m just such a sucker for these Chris Cunninghamesque aesthetics. The video has been produced by Dvein from Barcelona, which have made a name for themselves through–out the past with projects like  the Diesel Liquid Space Show.]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/f5-title-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coplanar</title>
		<link>http://www.fusion.fi/blog/journal/125/</link>
		<comments>http://www.fusion.fi/blog/journal/125/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:28:01 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=125</guid>
		<description><![CDATA[Brandon Morse creates beautiful videos full of tension and power with computers. Architectural structures morph, twist and bend and form a fascinating new visual language.
(Image: © Brandon Morse, Still taken from &#8216;A Confidence of Vertices&#8216;)]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast, done.</title>
		<link>http://www.fusion.fi/blog/journal/screencast-done/</link>
		<comments>http://www.fusion.fi/blog/journal/screencast-done/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:44:47 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=111</guid>
		<description><![CDATA[ Screenr makes recording screencasts and posting them on Twitter more than easy and you forget that you&#8217;re using a browser app.. —Well, technically it&#8217;s a Java applet, but who wants to get technical if the shell is so damn pretty?]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/screencast-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivetti Lettera 22 Instruction Manual</title>
		<link>http://www.fusion.fi/blog/journal/olivetti-lettera-22-instruction-manual/</link>
		<comments>http://www.fusion.fi/blog/journal/olivetti-lettera-22-instruction-manual/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:18:20 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=93</guid>
		<description><![CDATA[Don&#8217;t you wish they&#8217;d still make manuals like this? Instructions for the Olivetti Lettera 22 Typewriter from 1950.
Pictures at Flickr by edcornish. Via Design Observer, via We Made This.]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/olivetti-lettera-22-instruction-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A world in the cloud(s)</title>
		<link>http://www.fusion.fi/blog/journal/a-world-in-the-clouds/</link>
		<comments>http://www.fusion.fi/blog/journal/a-world-in-the-clouds/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:09:36 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=90</guid>
		<description><![CDATA[Interesting demo of an all–in–cloud operating system or online desktop. Response time is pretty impressive and makes it feel like a Flex application. Considering how strong the market for &#8220;netbooks&#8221; has grown recently, there should be definitely a market for solutions like this. Now if you could still run a browser independently from any OS…]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/a-world-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terre Natale</title>
		<link>http://www.fusion.fi/blog/journal/terre-natale/</link>
		<comments>http://www.fusion.fi/blog/journal/terre-natale/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:16:09 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=84</guid>
		<description><![CDATA[Fascinating visualizations of human migration data.

(Video: &#169; Stewdio)]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/terre-natale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigantic artworks in ricefields</title>
		<link>http://www.fusion.fi/blog/journal/gigantic-artworks-in-ricefields/</link>
		<comments>http://www.fusion.fi/blog/journal/gigantic-artworks-in-ricefields/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:58:03 +0000</pubDate>
		<dc:creator>Florian Plank</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://polarblau.com/?p=75</guid>
		<description><![CDATA[I wouldn&#8217;t be too surprised if these turned out to be fake after all—the purse scale of the artwork is simply mind–blowing. No love for the Telegraph, though: Your gallery viewer is an annoyance at best.
(Image: &#169; Solent News)]]></description>
		<wfw:commentRss>http://www.fusion.fi/blog/journal/gigantic-artworks-in-ricefields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

